Ranking | Team | Points |
1 | FC Internazionale Milano | 304,0 |
2 | FC Barcelona | 301,0 |
3 | Real Madrid CF | 261,0 |
4 | FC Bayern München | 260,0 |
5 | SC Internacional Porto Alegre | 238,0 |
6 | Manchester United FC | 233,0 |
7 | Club Estudiantes de La Plata | 229,0 |
8 | Liverpool FC | 228,0 |
9 | FC do Porto | 219,5 |
10 | Chelsea FC London | 218,0 |
11 | FC Zenit St. Petersburg | 211,5 |
12 | Paris Saint-Germain FC | 206,0 |
13 | AFC Ajax Amsterdam | 205,5 |
14 | Villarreal CF | 202,0 |
15 | Cruzeiro EC Belo Horizonte | 196,0 |
16 | Arsenal FC London | 193,0 |
17 | Valencia CF | 193,0 |
18 | FC Dinamo Kyiv | 192,0 |
19 | Tottenham Hotspur FC | 192,0 |
20 | Club Atlético de Madrid | 192,0 |
21 | FC Basel | 191,0 |
22 | Manchester City FC | 188,0 |
23 | Juventus FC Torino | 188,0 |
24 | PFC CSKA Moscow | 188,0 |
25 | AS Roma | 187,0 |
26 | FC Shakhtar Donetsk | 187,0 |
27 | São Paulo FC | 185,0 |
28 | Beşiktaş JK İstanbul | 184,5 |
29 | RSC Anderlecht | 183,0 |
30 | TSV Bayer 04 Leverkusen | 182,0 |
31 | SC Corinthians Paulista São Paulo | 182,0 |
32 | SSC Napoli | 182,0 |
33 | Lille Olympique Sporting Club | 178,0 |
34 | AC Sparta Praha | 176,0 |
35 | PSV Eindhoven | 174,0 |
36 | Olympique de Marseille | 173,0 |
37 | Sport Lisboa e Benfica | 173,0 |
38 | Olympique Lyonnais | 173,0 |
39 | Club Libertad Asunción | 172,5 |
40 | Milan AC | 172,0 |
41 | BV Borussia Dortmund | 172,0 |
42 | FC BATE Barysau | 170,0 |
43 | Sevilla FC | 170,0 |
44 | Hapoel Tel-Aviv FC | 169,0 |
45 | FC København | 168,0 |
46 | CD Cruz Azul Ciudad de México | 168,0 |
47 | CD Universidad de Chile Santiago | 167,5 |
48 | FC Schalke 04 | 162,0 |
49 | CCD Tolima Ibague | 161,0 |
50 | Sociedad Deportivo Quito | 160,5 |
VER FUTBOL EN VIVO POR ESTA WEB ONLINE
|
HUMOR
Última actualización 09 mar. 2011 Próxima publicación 13 abr. 2011
IFFHS TOP 50 CLUB RANKING Thursday , 24 March 2011